Titles
Titles are earned by killing the Necromancer. Your equipped title shows above your head and multiplies your training gains, from ×1.05 up to ×1.7. They are found in the Titles tab next to Capes.
How Titles Work
- A Necromancer kill counts for you when you dealt at least 10% of his health.
- Your kill count is permanent — hopping servers does not reset it.
- Only the title you have EQUIPPED gives its bonus. With no title equipped there is no bonus, and equipping a lower title gives the lower bonus.
- Bonuses do not stack: you get the multiplier of the equipped title only.
Title List
| Title | Necromancer Kills | Training Bonus |
|---|---|---|
| Gravedigger | 1 | ×1.05 |
| Cryptbreaker | 2 | ×1.10 |
| Bonewarden | 3 | ×1.15 |
| Soulhunter | 4 | ×1.20 |
| Lichbane | 5 | ×1.25 |
| Deathless | 6 | ×1.30 |
| Deathcrown | 7 | ×1.35 |
| Oblivion | 17 | ×1.40 |
| Paragon | 25 | ×1.45 |
| Sovereign | 35 | ×1.50 |
| Transcendent | 50 | ×1.55 |
| Ascendant | 75 | ×1.60 |
| Immortal | 100 | ×1.65 |
| Godslayer | 150 | ×1.70 |
Leaderboard Tags
Players on a global leaderboard can show a tag with their position, for example [#3 FS]. You can choose which of your leaderboard tags to display.
- Tag colors by position: #1 gold, #2 silver, #3 bronze, top 10 purple, top 25 blue, top 50 green.
| Tag | Leaderboard |
|---|---|
| TP | Total Power |
| FS | Fist Strength |
| BT | Body Toughness |
| PSY | Psychic Power |
| MS | Movement Speed |
| JF | Jump Force |
| TPM | Tokens Per Minute |
Community content is available under CC-BY-SA unless otherwise noted.
