Divine Refinement
Divine Refinement lets you push your Mystery Box items beyond the Forge. You scrap spare copies of items into Essence at the Moldsmith, then spend Essence and Tokens to refine an item up to Level 25.
Requirement
- The Moldsmith requires 1SpVg Total Power (the sum of your five stats).
- Only items that can be upgraded in the Forge can be refined.
- The Refinement Bonus is shown on your items.
Essence
Scrapping (smelting) copies of an item gives Essence, based on the item's rarity. You always keep at least one copy of every item.
| Rarity | Essence per copy |
|---|---|
| Common | 2 |
| Rare | 5 |
| Epic | 18 |
| Legendary | 48 |
| Secret | 76 |
| Godly | 68 |
| Universal | 506 |
| Souls | 135 |
| Divine | 6,751 |
Refinement Bonus
- There are 25 refinement levels.
- A fully refined item (Level 25) gains 3× the item's total Forge bonus on top.
- The bonus is back-loaded: the higher the level, the more each level gives. Levels 20–25 are worth about 66% of the whole refinement, and Level 25 alone is worth 14.8%.
Levels, Success Rate & Token Cost
Each attempt costs Essence plus Tokens. The Token cost is a share of your 24-hour Token production. A failed attempt still consumes the Essence and Tokens, but the level never goes down.
| Level | Success Rate | Token Cost (share of 24h production) | Total bonus reached (% of max) |
|---|---|---|---|
| 1 | 100% | 0.125% | 0.00% |
| 2 | 97% | 0.224% | 0.01% |
| 3 | 93% | 0.323% | 0.03% |
| 4 | 90% | 0.422% | 0.09% |
| 5 | 87% | 0.521% | 0.21% |
| 6 | 83% | 0.62% | 0.42% |
| 7 | 80% | 0.719% | 0.74% |
| 8 | 77% | 0.818% | 1.23% |
| 9 | 73% | 0.917% | 1.92% |
| 10 | 70% | 1.016% | 2.86% |
| 11 | 67% | 1.115% | 4.12% |
| 12 | 63% | 1.214% | 5.76% |
| 13 | 60% | 1.313% | 7.84% |
| 14 | 57% | 1.411% | 10.44% |
| 15 | 53% | 1.51% | 13.63% |
| 16 | 50% | 1.609% | 17.51% |
| 17 | 47% | 1.708% | 22.16% |
| 18 | 43% | 1.807% | 27.68% |
| 19 | 40% | 1.906% | 34.18% |
| 20 | 37% | 2.005% | 41.75% |
| 21 | 33% | 2.104% | 50.52% |
| 22 | 30% | 2.203% | 60.60% |
| 23 | 27% | 2.302% | 72.12% |
| 24 | 23% | 2.401% | 85.21% |
| 25 | 20% | 2.5% | 100.00% |
Essence Cost
The Essence cost depends on the item's rarity and grows steeply with the level. Taking one Divine item from Level 1 to 25 costs 20M Essence if every attempt succeeds.
| Rarity | Level 1 | Level 5 | Level 10 | Level 15 | Level 20 | Level 25 | Total 1–25 |
|---|---|---|---|---|---|---|---|
| Common | 1 | 236 | 1,893 | 6,390 | 15,147 | 29,585 | 199,986 |
| Rare | 3 | 473 | 3,786 | 12,781 | 30,295 | 59,171 | 399,986 |
| Epic | 9 | 1,183 | 9,467 | 31,952 | 75,739 | 147,928 | 999,987 |
| Legendary | 18 | 2,366 | 18,934 | 63,905 | 151,479 | 295,857 | 1,999,987 |
| Secret | 47 | 5,917 | 47,337 | 159,763 | 378,698 | 739,644 | 4,999,988 |
| Godly | 94 | 11,834 | 94,674 | 319,526 | 757,396 | 1,479,289 | 9,999,988 |
| Universal | 151 | 18,934 | 151,479 | 511,242 | 1,211,834 | 2,366,863 | 15,999,987 |
| Souls | 151 | 18,934 | 151,479 | 511,242 | 1,211,834 | 2,366,863 | 15,999,987 |
| Divine | 189 | 23,668 | 189,349 | 639,053 | 1,514,792 | 2,958,579 | 19,999,988 |
Community content is available under CC-BY-SA unless otherwise noted.
